Awarded Contracts
Name | Contract Number | Expiration Date | National/State |
---|---|---|---|
Buy Board | 748-24 | 10/31/2025 | National |
TIPS | 230807 | 5/31/2028 | National |
Alief | 2312 | 3/31/2028 | Texas |
Clear Creek ISD | 2024.601 | 8/31/2026 | Texas |
Denison ISD | 23-008 | 8/31/2024 | Texas |
Eagle Mountain Saginaw ISD | 1920-011-2025-C | 8/31/2025 | Texas |
Fort Worth ISD | 23-088-A | 7/15/2025 | Texas |
Grand Prairie ISD | 22-08 | N/A | Texas |
La Joya ISD RFP | 2024-23 | 10/23/2026 | Texas |
Nacogdoches ISD | 24-25 | 5/23/2025 | Texas |
North East ISD | 29-23 | 1/4/2028 | Texas |
Plano ISD | 2023-035-S1 | 8/1/2029 | Texas |
Raymondville ISD | 21-029 | 4/12/2025 | Texas |
Region 7 | ICAT2324 | 10/21/2024 | Texas |
Sherman ISD | #266-023 | 6/30/2026 | Texas |
Arlington ISD | 25-02 | 8/31/2025 | Texas |
Eagle Mountain-Saginaw | RFP 2324-027-2029 | 6/30/2025 | Texas |
Coppell ISD | 785-23 R1 | 7/31/2028 | Texas |
Harris County Dept. of Ed. (CASE) | 23/048IA-2 | 7/31/2029 | Texas |
For questions regarding contracts, please contact us here!